<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Web Blog</title>
	<atom:link href="http://www.clickcan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickcan.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 04:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Affordable Dental Insurance Plans</title>
		<link>http://www.clickcan.com/blog/affordable-dental-insurance-plans/</link>
		<comments>http://www.clickcan.com/blog/affordable-dental-insurance-plans/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:51:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=87</guid>
		<description><![CDATA[There have been recent changes in the healthcare system which makes getting dental coverage for your family more affordable.But with so many options out there, how can a person make a beneficial decision for their situation? Here are a few suggestions that will help you take the guess work out and guide you on a [...]]]></description>
			<content:encoded><![CDATA[<p>There have been recent changes in the healthcare system which makes getting dental coverage for your family more affordable.But with so many options out there, how can a person make a beneficial decision for their situation? Here are a few suggestions that will help you take the guess work out and guide you on a clear path to understanding how dental coverage works.</p>
<p>1. Compare Plan Comparisons Online- When shopping around online to compare prices of dental plans and insurance, you will most likely want the greatest price flexibility. Even though an agent can do the same thing for you as far as price comparisons go, you need to remember there is an incentive to offer you the product that offers the agent the highest commission. Online comparisons also give you the ability to see exactly what the different plans have to offer you, so that you will know what will and what will not work in your particular situation. Not only will you get plan options online, but you will also get price ranges that can be designed to fit your budget. And if you bring in an online quote to an agent, many will give you the coverage for the same quoted price.</p>
<p>2. Look at Bundled Products- In the event you are having trouble finding a reasonable stand alone dental plan, you may want to consider looking at packages that offer health, vision and dental together. Start with your employer&#8217;s coverage first. They may have updated their benefits package to include dental and vision, which may be offered at a reasonable price. For those who are not offered these benefits on the job and you need health coverage, look at bundled packages of coverage. It may turn out to be cheaper for you.</p>
<p>3. Plan Diversity- Dental plans offer the option for you to select your own dentist or you can choose from the plan&#8217;s list of dentists in their network. You will see terms like HMO and PPO, if this is an option you are shopping for. Understand the difference between the two and make sure that you understand if there is a co-pay involved and how much it is. Also, consider if the plan has preventative care, and if it doesn&#8217;t come with this benefit, the plan should cost less and your money can be utilized elsewhere.</p>
<p>4. Why Do You Need This Coverage- If you know why you are in need of dental insurance, it will help you in structuring the process of what to look for in the many different plans available. Do you need regular check ups? Do you have a family and some members need braces? Or do you need a dental overhaul? When you understand what your true needs are, you will select a better plan of coverage.</p>
<p>For many of us, our dental health will take a back seat to other things we consider more important, but this should not be so. Good oral health will prevent many serious illnesses and it all starts with finding the right plan. And as in the case of health insurance, the premiums may be tax deductible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/affordable-dental-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying Abroad in Canada</title>
		<link>http://www.clickcan.com/blog/studying-abroad-in-canada/</link>
		<comments>http://www.clickcan.com/blog/studying-abroad-in-canada/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:01:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Studying]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=85</guid>
		<description><![CDATA[Studying Abroad in Canada have many great options in carrier. The international perspective that you will develop during your studies in Canada will open doors across the globe after graduation.Studying in Canada, you will be immersed in a new and exciting culture as you engage in your campus community and the many extra-curricular opportunities there. [...]]]></description>
			<content:encoded><![CDATA[<p>Studying Abroad in Canada have many great options in carrier. The international perspective that you will develop during your studies in Canada will open doors across the globe after graduation.Studying in Canada, you will be immersed in a new and exciting culture as you engage in your campus community and the many extra-curricular opportunities there.</p>
<p>Canada is considered to be a relatively peaceful, safe and orderly country, which attracts many students evry year to enroll for various subjects.International students who come to study in Canada should follow the same common sense safety precautions as they would anywhere in the world. Study abroad in canada is a unique experience which is vital for the students in fulfilling their carrier goals.</p>
<p>To study in Canada international students will require a Study Visa. This type of visa will provide you with the full benefits of Canadian immigration on a short-term basis. In addition to being allowed to study in Canada other benefits include being permitted to work on the campus of the educational institute you&#8217;re studying. In order to be eligible to Study in Canada you will need an acceptance letter, proof that you have sufficient funds to pay fees and live near the university, demonstrate you intend to return home on completion and you may also be required to pass a medical examination.</p>
<p>A degree from a Canadian university is recognized world-wide and as a result, international students who graduate from top universities in Canada enjoy successful and prosperous careers. University degrees are offered at three consecutive levels — Bachelor&#8217;s, Master&#8217;s, and Doctoral — with the possession of a degree from the ascending level generally being a prerequisite for admission to the next. Many universities also offer Diploma and Certificate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/studying-abroad-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Business</title>
		<link>http://www.clickcan.com/blog/canadian-business-2/</link>
		<comments>http://www.clickcan.com/blog/canadian-business-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:33:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Timeframe]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=83</guid>
		<description><![CDATA[The theme of last year can certainly be summed up in one word, and that&#8217;s survival. It clearly was a year of business and financing crisis and challenge for many firms. Business owners in the SME ( Small and Medium Enterprise ) market can clearly feel that if they made it through the 2008-2009 timeframe [...]]]></description>
			<content:encoded><![CDATA[<p>The theme of last year can certainly be summed up in one word, and that&#8217;s survival. It clearly was a year of business and financing crisis and challenge for many firms. Business owners in the SME ( Small and Medium Enterprise ) market can clearly feel that if they made it through the 2008-2009 timeframe that they should be ok this year ; paraphrased I guess that means &#8216; it cant get any worse &#8216;! What terrible economic times do for many businesses is to make them tougher, leaner and smarter.</p>
<p>A favorite expression of ours is that revenues and good times can mask a lot of flaws. When those revenues and profits and good times in previous years ended last year many firms saw real weakness in various financial and operational parts of their companies. That forced much business to adopt new strategies to address those financial and operational issues.</p>
<p>We have heard of the expression (I think it&#8217;s an old blues song?) that &#8216;I have been done so long everything looks up to me &#8216;! Most Canadian businesses are seeing sales grow again, some in fact significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/canadian-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Business</title>
		<link>http://www.clickcan.com/blog/canadian-business/</link>
		<comments>http://www.clickcan.com/blog/canadian-business/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:15:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Bussiness]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=81</guid>
		<description><![CDATA[Despite a lot of pessimism out there many Canadian Business owners are still fairly optimistic about the business environment as we forge into 2010&#8230; Small business and middle market type firms in Canada clearly face the largest challenges for business financing &#8211; the larger firms; a la Financial Post 100 etc seem to be doing [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a lot of pessimism out there many Canadian Business owners are still fairly optimistic about the business environment as we forge into 2010&#8230; Small business and middle market type firms in Canada clearly face the largest challenges for business financing &#8211; the larger firms; a la Financial Post 100 etc seem to be doing quite well.</p>
<p>A favorite expression of ours is that revenues and good times can mask a lot of flaws. When those revenues and profits and good times in previous years ended last year many firms saw real weakness in various financial and operational parts of their companies. That forced much business to adopt new strategies to address those financial and operational issues.<br />
We have heard of the expression (I think it&#8217;s an old blues song?) that &#8216;I have been done so long everything looks up to me &#8216;! Most Canadian businesses are seeing sales grow again, some in fact significantly.</p>
<p>So is it all good news. Not really of course, a lot of the challenges are still there. Many a business owner can be forgiven, given what we went through in 2008-2009 for doubting their commitment and their skills in their business.<br />
What continually amazes many readers is the fact that the SME engine is in fact the growth engine of the economy for business and employment. God knows they aren&#8217;t hiring at GM and Toyota we would think!</p>
<p>We keep reading about the entire stimulus that the federal government has put into the Canadian economy. I am assuming its there , but most business owners, like myself , certainly cant name one direct benefit of that stimulus , particularly in the area of business financing, business loans, operating lines of credit, etc.</p>
<p>While in fact the revenues and profits are starting to climb a bit lack of solid business financing is still a huge challenge for Canadian business owners. While the business owners and financial managers rely heavily on their ability to access financing naturally the challenges can sometimes be approached at the other end &#8211; i.e. operating more efficiently! Yet entrepreneurs being entrepreneurs, business owners should would like to market more, take on new product lines, and buy equipment to grow their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/canadian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Snowboarding Resorts in Canada</title>
		<link>http://www.clickcan.com/blog/the-best-snowboarding-resorts-in-canada/</link>
		<comments>http://www.clickcan.com/blog/the-best-snowboarding-resorts-in-canada/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:09:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ski Resort]]></category>
		<category><![CDATA[Snowboarding Resorts]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=78</guid>
		<description><![CDATA[Now, there&#8217;s a variety of things to look put for when it comes to snowboarding resorts. You could be looking for the best powder, the best facilities, and the resort with the best for lifestyle or nightlife. Well, whatever you&#8217;re looking for in a snowboarding resort, you&#8217;ll be sure to find it in Canada. The [...]]]></description>
			<content:encoded><![CDATA[<p>Now, there&#8217;s a variety of things to look put for when it comes to snowboarding resorts. You could be looking for the best powder, the best facilities, and the resort with the best for lifestyle or nightlife. Well, whatever you&#8217;re looking for in a snowboarding resort, you&#8217;ll be sure to find it in Canada. The only downside is that there are so many resorts in Canada it would be impossible to name them all, so here is a definitive guide to the best ones in Canada.</p>
<p>First of all let&#8217;s look at the most famous resort in Canada, Whistler. The Whistler Blackcomb Mountains are located in British Columbia, in Western Canada, just two hours away from Vancouver. With more than 8,100 acres of skiable terrain, this resort boasts over 200 different runs, and is generally considered as the coolest destination for skiers and snowboarders. The terrain itself offers plenty of variety from gentle slopes to steep bowls for the more experienced snowboarder. The accommodation and facilities are outstanding with a huge variety of bars, restaurants and shops, especially Whistler Village which has an electric atmosphere. Overall this resort is justifiably the most popular one in Canada, and there&#8217;s a reason for that, it&#8217;s awesome!</p>
<p>Staying in British Columbia, the nest on our list is Whitewater Ski Resort. Recently voted one of North America&#8217;s Best Ski Resort by Lonely Planet, this outstanding resort hosts a number of different terrains suitable for all snowboarding abilities. If you&#8217;re looking for a resort that has rustic charm then Whitewater is the one for you. It&#8217;s simple and relaxed atmosphere gives this resort a retro charm, and with a huge amount of snowfall each year, it&#8217;s perfect for the purists.</p>
<p>In Quebec, the pinnacle of any snowboarder&#8217;s wish list is to snowboard at Mont Tremblant ski resort. With a much more European style, this resort attracts plenty of foreign visitors as well as North Americans. Charming with a high calibre of facilities, you&#8217;ll be amazed at how much this place has to offer; 625.5 acres of terrain, 94 runs and 13 state of the art lifts. Suitable for abilities, there&#8217;s even an ice skating rink for those that want a bit more out of their visit.</p>
<p>Finally, there is Red Mountain. Located in British Columbia, this resort can be located near Rossland quite close to the Canadian border. Now, we understand that snowboarding can get a tad bit expensive, so this resort has been chosen because it&#8217;s a resort that boasts the best value for money. This is actually Canada&#8217;s oldest resort but don&#8217;t let that fool you as it has some fantastic facilities; 1,585 acres of land, 88 runs and 2,99 feet of vertical terrain, an excellent choice for the more experienced snowboarder due to its difficult terrains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/the-best-snowboarding-resorts-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for November 2011</title>
		<link>http://www.clickcan.com/blog/site-of-the-month-for-november-2011/</link>
		<comments>http://www.clickcan.com/blog/site-of-the-month-for-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:40:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=77</guid>
		<description><![CDATA[Site of the Month for November 2011 talks of Canada Business Resources. Canada Web Directory contains links a cross all business in Canada such as travel, shopping, education, art sport, health, multimedia, society and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadawebdirectory.com/"><img src="http://www.canadawebdirectory.com/images/logotext.gif" alt="Canada Business Resources" width = 180  class="aligncenter"/></a><br />
Site of the Month for November 2011 talks of <a href="http://www.canadawebdirectory.com/">Canada Business Resources</a>. Canada Web Directory contains links a cross all business in Canada such as travel, shopping, education, art  sport, health, multimedia, society and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/site-of-the-month-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the origin of the name Canada?</title>
		<link>http://www.clickcan.com/blog/what-is-the-origin-of-the-name-canada/</link>
		<comments>http://www.clickcan.com/blog/what-is-the-origin-of-the-name-canada/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:50:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canada History]]></category>
		<category><![CDATA[Canada Name]]></category>
		<category><![CDATA[Kanata]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=74</guid>
		<description><![CDATA[&#8220;The name of the country has been derived from the St. Lawrence Iroquoian term &#8220;&#8221;kanata&#8221;". The word means &#8220;&#8221;settlement&#8221;" or &#8220;&#8221;village&#8221;". This word was used by the tribal inhabitants of the region to direct Jacques Cartier, a French explorer to the region of Stadacona. He later used the word Canada to denote the entire area [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The name of the country has been derived from the St. Lawrence Iroquoian term &#8220;&#8221;kanata&#8221;". The word means &#8220;&#8221;settlement&#8221;" or &#8220;&#8221;village&#8221;". This word was used by the tribal inhabitants of the region to direct Jacques Cartier, a French explorer to the region of Stadacona. He later used the word Canada to denote the entire area that was under the rule of the chief of Stadacona. Within a few years the European guidebooks and maps had begun to refer to this area as Canada.</p>
<p>During the early 17th century the region of New France that was located along Saint Lawrence River as well as the northern parts of the Great Lakes was called Canada. This area was later divided into two major British colonies known as lower and Upper Canada. These two parts were united in 1841 and named the province of Canada.</p>
<p>In 1867 upon confederation, the name &#8220;&#8221;Canada&#8221;" was legally adopted and the title &#8220;&#8221;Dominion&#8221;" was conferred upon the country. Till the 1950s the term &#8220;&#8221;Dominion of Canada&#8221;" was used. After that when Canada started to assert its autonomy from United Kingdom, only &#8220;&#8221;Canada&#8221;" was used in the treaties and the state documents. Since then this has been the name of the country.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/what-is-the-origin-of-the-name-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Making a Small Business in Canada</title>
		<link>http://www.clickcan.com/blog/how-to-making-a-small-business-in-canada/</link>
		<comments>http://www.clickcan.com/blog/how-to-making-a-small-business-in-canada/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Canada Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=71</guid>
		<description><![CDATA[When it comes to starting your own small business in Canada, you might thrilled with the possibilities but at the same time at a loss as to how to start. Starting a business in Canada is not really difficult. There are some key ingredients that are essential and following the provincial and federal laws. In [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to starting your own small business in Canada, you might thrilled with the possibilities but at the same time at a loss as to how to start. Starting a business in Canada is not really difficult. There are some key ingredients that are essential and following the provincial and federal laws. In some cases, municipal government may require that you get a license if you operate your business in their municipality, but this is not a general requirement. However, first and foremost, you must have Canadian presence, or a business address in Canada, in order to qualify. If you do not live in Canada, this does not have to present a problem, as we will discuss in this article.</p>
<p>Another fundamental ingredient you will need to start a small business in Canada is to have some sort of idea for the foundation of your business plan. What do you want to market? What do you want to bring into the world? Is your business going to be local or national? How will you market your product or service? What are your expenses and when do you anticipate making a profit? Those are just a few of the important questions you must answer. Local banks and libraries can help you with getting the info you need to put together a strong business plan. Be prepared to modify and enhance your plan as you involve investors, lenders, and/or partners. Then be prepared to further modify it as you begin to run your business and see what works and what doesn&#8217;t.</p>
<p>Once you establish what services and/or products you will be offering, next step is to decide on a business name and register the business legally. In Canada, the process is very simple. The easiest way to register a new business is as a sole proprietor. However, as mentioned, you will need to establish citizenship or a Canadian address. If you reside outside of Canada, you might consider partnership with a Canadian living in Canada and use their address. Each province has their own business registrar office. You can find a list of address and websites at the Industry Canada website where you can register your business online.</p>
<p>If you are not terribly wealthy, as few starters of small businesses are, you will need to seek financial help. In Canada, most banks will offer financial services and help you get a loan. However, it can be very difficult to get a loan, especially if you do not have a perfect credit history or don&#8217;t have any credit history in Canada at all if you are not a Canadian citizen. What you need to do is assure the bank that you are prepared. This is where having a plan comes in. You have to know what you are going to do with the money, and you have to have a plan to pay it back. If you don&#8217;t live in Canada but have a partner in Canada, he or she can co-sign the loan. By giving the loaner the confidence that you can put the money to good use and make the investment worth their time, you will be able to secure the loan. Banks or family are not the only solutions for financial backing. Government of Canada offers loans and grants to new businesses to stimulate growth. Industry Canada website has up-to-date information on available loans, grants and financing. You can also check local municipal government websites for any assistance offered to grow business in their localities.</p>
<p>There are also all sorts of places you can go that specialize in helping small businesses, and more than just financially. These programs and services can help you have a logo designed, help you start up a web site and with advertising. At this point, you need to start attracting customers, especially repeat customers who will come back to use your service or purchase your product regularly. Internet advertising can be very cheap and effective, if you advertise in the right place. Many services can help you find the advertising you need to kick off your small business. The Internet offers a wealth of information on small business advice and services such as advertising and promotion. A good place to start is Canada Small Business Directory for promotional business services in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/how-to-making-a-small-business-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for June 2011</title>
		<link>http://www.clickcan.com/blog/site-of-the-month-for-june-2011/</link>
		<comments>http://www.clickcan.com/blog/site-of-the-month-for-june-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:26:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=45</guid>
		<description><![CDATA[Site of the Month for June 2011 is about Canada information. Directory of Canada on the web including art and entertainment, business and economy, real estate, shopping, transportation, tourism and travel, insurance, health and beauty, recreation and sports, and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canpan.com/"><img alt="Canada Directory" src="http://www.canpan.com/images/logotext.gif" title="canpan" class="aligncenter" /></a></p>
<p>Site of the Month for June 2011 is about <a href="http://www.canpan.com/">Canada information</a>. Directory of Canada on the web including art and entertainment, business and economy, real estate, shopping, transportation, tourism and travel, insurance, health and beauty, recreation and sports, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/site-of-the-month-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Statistics in Canada</title>
		<link>http://www.clickcan.com/blog/smoking-statistics-in-canada/</link>
		<comments>http://www.clickcan.com/blog/smoking-statistics-in-canada/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:58:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking Statistics]]></category>

		<guid isPermaLink="false">http://www.clickcan.com/blog/?p=40</guid>
		<description><![CDATA[Smoking statistics for Canada are generated by the Canadian Tobacco Use Monitoring Survey (CTUMS) which collects data on tobacco use and related issues in Canada. The data collected provides useful information on both the incidence (number of new smokers) and the prevalence (total number of smokers) of smoking in the Canadian population. Overall the long [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking statistics for Canada are generated by the Canadian Tobacco Use Monitoring Survey (CTUMS) which collects data on tobacco use and related issues in Canada. The data collected provides useful information on both the incidence (number of new smokers) and the prevalence (total number of smokers) of smoking in the Canadian population.</p>
<p>Overall the long term trends show that the prevalence of smoking in Canada is decreasing from a high of 35% of the population in 1985 to less than 18% of the population in 2008.</p>
<p>The province of British Columbia has the lowest rate of prevalence for smoking across the country (14.7%) with all prairie provinces having the highest prevalence at 20.8%. Remaining provinces were slightly above the national average, hovering around 19-20%.</p>
<p>Here is how the Canadian smoking statistics break down by age groups. This data is from the 2008 CTUMS database. Complete data sets for 2009 are not yet available.</p>
<p>    * 15-19 yrs old. &#8211; 15% of this population classify themselves as smokers. While unchanged from the previous year, this figure is the lowest since Canada began collecting and monitoring smoking statistics. Some provinces such as Newfoundland and Labrador have shown a decrease of 3% in this age group from the previous year.<br />
    * 20-24 yrs old. &#8211; 27% of this population are smoking. Among this age group males continue to smoke at a higher rate and smoke more cigarettes per capita than the female smokers in this age group.<br />
    * 25 &#8211; 45 yr old age group has the highest number of people who are giving up smoking. Between 25 and 45 yrs of age the number of people who classify themselves as former smokers increased by just over 16%.</p>
<p>Canada has been engaged in smoking reduction efforts for over ten years. There has been a consistent effort to get the message out about the health risks of smoking. Laws have been passed in many provinces to prevent smoking in public buildings and municipalities have implemented smoking bans that prevent smoking in any building, even bars and restaurants. Recently the smoking bans in Vancouver, BC and surrounding areas have been extended to included a restriction on smoking cigarettes within 7 meters of a building entrance.</p>
<p>Some communities are considering smoking laws to create smoke free outdoor patios, parks, and beaches. These types of measure reflect a change in the attitude of the public that welcomes regulation to protect the health of all citizens.</p>
<p>Since the smoking statistics show a clear drop in the prevalence of smoking in Canada it is clear there are a significant number of people who are giving up smoking cigarettes. But more importantly, less and less Canadians are being influenced to take up the habit in the first place.</p>
<p>So of those people who are still in the smoking minority who are they? An examination of the social epidemiology reveals some interesting statistics.</p>
<p>The highest prevalence of smokers is among the unemployed, poorly educated, and low income populations. The very people who have the least amount of disposable income purchase the majority of cigarettes. For this population at least, it would appear that the economic impact of cigarette smoking is not important enough to motivate a change in smoking behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcan.com/blog/smoking-statistics-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

